| Foundation$2,000–$3,500 / mo | Partnership$3,500–$5,000 / mo | Transformation$5,000–$7,500 / mo | |
|---|---|---|---|
| Quarterly sessions | |||
| Quarterly full-day sessions (6 hrs each), 4 per year | |||
| 12-month plan covering all 4 quarters | |||
| Materials & accountability | |||
| Between-session assignments to practice key concepts | |||
| Custom workbooks for every session | |||
| Ongoing survey to track progress and gather participant input | |||
| Monthly application & documentation | |||
| Monthly 90-min application sessions (3 per quarter) | — | ||
| Capture and tracking of success stories and anecdotes | — | ||
| Monthly story sharing distributed within your organization | — | ||
| Written summaries of all sessions and key teachings | — | ||
| Custom organizational playbook, updated throughout the engagement | — | ||
| Leadership coaching & custom retreat | |||
| 1:1 Enneagram and leadership coaching for 3 leaders, twice monthly (a powerful framework for understanding leadership style and team dynamics) | — | — | |
| 3-day residential leadership retreat at a nature-based center on the coast of Maine | — | — | |
Investment varies by organization size and scope. Your clarity call will produce a precise proposal.